| Joe Biden | |||||
|---|---|---|---|---|---|
| Democratic | Leaning Democratic | Republican | Leaning Republican | Independent | Other/None |
| 26.6 | 13.8 | 1.8 | 2.0 | 3.2 | 0.4 |
| Donald Trump | |||||
| Democratic | Leaning Democratic | Republican | Leaning Republican | Independent | Other/None |
| 0.8 | 0.7 | 26.5 | 12.7 | 3.0 | 0.4 |
| Neither | |||||
| Democratic | Leaning Democratic | Republican | Leaning Republican | Independent | Other/None |
| 0.5 | 1.0 | 0.4 | 0.7 | 1.4 | 0.1 |
| Not Sure | |||||
| Democratic | Leaning Democratic | Republican | Leaning Republican | Independent | Other/None |
| 0.4 | 0.5 | 0.5 | 0.5 | 0.8 | 0.3 |
| Refused to Answer | |||||
| Democratic | Leaning Democratic | Republican | Leaning Republican | Independent | Other/None |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 |
Data table was based off of this website
According to USA.gov, you should visit Vote.gov to register to vote. Depending on your state's voter registration rules, the site can help you: